<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Readex Blog</title>
	<atom:link href="http://blog.readex.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.readex.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Jun 2010 21:15:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The First Map of the Gulf Stream: Benjamin Franklin&#8217;s Maritime Observations by Christopher Lowell</title>
		<link>http://blog.readex.com/the-first-map-of-the-gulf-stream-benjamin-franklin%e2%80%99s-maritime-observations/comment-page-1#comment-818</link>
		<dc:creator>Christopher Lowell</dc:creator>
		<pubDate>Wed, 16 Jun 2010 21:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readex.com/?p=626#comment-818</guid>
		<description>As a full-time Ben Franklin historian/presenter, I&#039;ve known about Tim Folger (Ben&#039;s cousin) and his influence on the interest Ben had for so many years in mapping the Gulf Stream.  As with the delivery of the mail, Ben wanted &quot;faster, faster&quot; and his interest in the Gulf Stream was to help shippers deliver their cargos to and from Great Britain and the Continent with 33% savings (possible if one &quot;took&quot; the Gulf Stream from the New World x the Atlantic or avoided it on the return.  Readers may be delighted as I am with the image of Ben, returning from France to Philadelphia at the age of 79, leaning over the gunnels of the pitching ship six times each day (held tightly by his grandson, Temple, lest he fall overboard!) in order to drop a thermometer into the Atlantic.  He reckoned that temperature differences might account for the Gulf Stream&#039;s limits.  Quite a guy!</description>
		<content:encoded><![CDATA[<p>As a full-time Ben Franklin historian/presenter, I&#8217;ve known about Tim Folger (Ben&#8217;s cousin) and his influence on the interest Ben had for so many years in mapping the Gulf Stream.  As with the delivery of the mail, Ben wanted &#8220;faster, faster&#8221; and his interest in the Gulf Stream was to help shippers deliver their cargos to and from Great Britain and the Continent with 33% savings (possible if one &#8220;took&#8221; the Gulf Stream from the New World x the Atlantic or avoided it on the return.  Readers may be delighted as I am with the image of Ben, returning from France to Philadelphia at the age of 79, leaning over the gunnels of the pitching ship six times each day (held tightly by his grandson, Temple, lest he fall overboard!) in order to drop a thermometer into the Atlantic.  He reckoned that temperature differences might account for the Gulf Stream&#8217;s limits.  Quite a guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pope’s Stone: Part One by The Pope’s Stone, Part Two: The Bloody Bedini Background &#124; Readex Blog</title>
		<link>http://blog.readex.com/the-pope%e2%80%99s-stone-part-one/comment-page-1#comment-760</link>
		<dc:creator>The Pope’s Stone, Part Two: The Bloody Bedini Background &#124; Readex Blog</dc:creator>
		<pubDate>Mon, 14 Jun 2010 19:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readex.com/?p=482#comment-760</guid>
		<description>[...] [The Pope’s Stone, Part One discussed the theft and destruction of a block of marble sent by Pope Pius IX in 1853 to be placed in the Washington Monument, under construction on the National Mall in Washington, D.C. This Part Two recounts some inflammatory background to that embarrassing episode in American history in the form of the perilous visit of a Vatican prelate just before the destruction of the stone.] [...]</description>
		<content:encoded><![CDATA[<p>[...] [The Pope’s Stone, Part One discussed the theft and destruction of a block of marble sent by Pope Pius IX in 1853 to be placed in the Washington Monument, under construction on the National Mall in Washington, D.C. This Part Two recounts some inflammatory background to that embarrassing episode in American history in the form of the perilous visit of a Vatican prelate just before the destruction of the stone.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Tears in England&#8221;: Will World Cup History Repeat Itself? by Jim Walsh</title>
		<link>http://blog.readex.com/%e2%80%9ctears-in-england%e2%80%9d-will-world-cup-history-repeat-itself/comment-page-1#comment-697</link>
		<dc:creator>Jim Walsh</dc:creator>
		<pubDate>Fri, 11 Jun 2010 15:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readex.com/?p=579#comment-697</guid>
		<description>Great reporting!!!!  It is ironic (and Mr. Coggeshall points out the lack of U.S. interest for soccer in 1950) that this article which states that this U.S. soccer victory “marks the lowest ever for British sport,” and “is the biggest soccer upset of all time.” never mentions the person&#039;s name who scored the winning goal!!  The goal was scored by Joseph Edouard Gaetjens, a Haitian, who said that he planned to become a U.S. citizen.</description>
		<content:encoded><![CDATA[<p>Great reporting!!!!  It is ironic (and Mr. Coggeshall points out the lack of U.S. interest for soccer in 1950) that this article which states that this U.S. soccer victory “marks the lowest ever for British sport,” and “is the biggest soccer upset of all time.” never mentions the person&#8217;s name who scored the winning goal!!  The goal was scored by Joseph Edouard Gaetjens, a Haitian, who said that he planned to become a U.S. citizen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Personal and Poignant Stories of Civil War Soldiers: Uncovering the Claims of Veterans and Their Survivors in Government Publications by Jim Walsh</title>
		<link>http://blog.readex.com/the-personal-and-poignant-stories-of-civil-war-soldiers-uncovering-the-claims-of-veterans-and-their-survivors-in-government-publications/comment-page-1#comment-607</link>
		<dc:creator>Jim Walsh</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readex.com/?p=560#comment-607</guid>
		<description>What a wonderful posting.  Being able to connect a story written &quot;today&quot; about the historical past to historical documents that are directly related to the event and/or the individual is fantastic.  We learn so much more about Lt. Cushing and his family.  Great job William.</description>
		<content:encoded><![CDATA[<p>What a wonderful posting.  Being able to connect a story written &#8220;today&#8221; about the historical past to historical documents that are directly related to the event and/or the individual is fantastic.  We learn so much more about Lt. Cushing and his family.  Great job William.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pope’s Stone: Part One by Jim Walsh</title>
		<link>http://blog.readex.com/the-pope%e2%80%99s-stone-part-one/comment-page-1#comment-288</link>
		<dc:creator>Jim Walsh</dc:creator>
		<pubDate>Tue, 18 May 2010 20:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readex.com/?p=482#comment-288</guid>
		<description>What a great article.  I am looking forward to reading the &quot;three subsequent posts.&quot;  Very interesting and enjoyable.  Well done.  Thanks.</description>
		<content:encoded><![CDATA[<p>What a great article.  I am looking forward to reading the &#8220;three subsequent posts.&#8221;  Very interesting and enjoyable.  Well done.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Marginal Status of Marginalia: Some Thoughts by David Loiterstein</title>
		<link>http://blog.readex.com/the-marginal-status-of-marginalia-some-thoughts/comment-page-1#comment-2</link>
		<dc:creator>David Loiterstein</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.readex.com/?p=170#comment-2</guid>
		<description>In “Turning Green With Literacy,” an op-ed piece about the Irish contribution to European literacy in today’s New York Times, Thomas Cahill mentions the importance of marginalia, writing: “But they did more than this: they managed to infuse the emerging medieval world with a playfulness previously unknown. In the margins of the books they copied, the Irish scribes drew little pictures, thickets of plants, flowers, birds and animals. Human faces occasionally peek through the tangle, faces of childlike delight and awe. If you were a scribe copying out some especially ponderous philosophical Greek, the margin in which you could reflect on your own world served as a source of ‘refreshment, light and peace,’ to quote the ancient Latin liturgy. These scribal doodles eventually became elaborate design elements, leading the way to Irish masterpieces like the Book of Kells.”</description>
		<content:encoded><![CDATA[<p>In “Turning Green With Literacy,” an op-ed piece about the Irish contribution to European literacy in today’s New York Times, Thomas Cahill mentions the importance of marginalia, writing: “But they did more than this: they managed to infuse the emerging medieval world with a playfulness previously unknown. In the margins of the books they copied, the Irish scribes drew little pictures, thickets of plants, flowers, birds and animals. Human faces occasionally peek through the tangle, faces of childlike delight and awe. If you were a scribe copying out some especially ponderous philosophical Greek, the margin in which you could reflect on your own world served as a source of ‘refreshment, light and peace,’ to quote the ancient Latin liturgy. These scribal doodles eventually became elaborate design elements, leading the way to Irish masterpieces like the Book of Kells.”</p>
]]></content:encoded>
	</item>
</channel>
</rss>
